生 意 寶 風(fēng)險評級 產(chǎn)品服務(wù)
指數(shù)導(dǎo)航 > 化工指數(shù)

指數(shù)導(dǎo)航

掃碼分享

化工指數(shù)表

查看指數(shù) 
化工指數(shù)表
http://kingsuperfood.com 生意社
日期 數(shù)值 較前日漲跌幅 ↑↓ 累積增長點數(shù) 累積漲幅
2024-11-09 849 0.00% -19 -2.19%
2024-11-08 849 0.00% -19 -2.19%
2024-11-07 849 0.12% -19 -2.19%
2024-11-06 848 0.36% -20 -2.30%
2024-11-05 845 -0.12% -23 -2.65%
2024-11-04 846 0.36% -22 -2.53%
2024-11-03 843 0.00% -25 -2.88%
2024-11-02 843 0.00% -25 -2.88%
2024-11-01 843 0.00% -25 -2.88%
2024-10-31 843 0.00% -25 -2.88%
2024-10-30 843 -0.12% -25 -2.88%
2024-10-29 844 0.00% -24 -2.76%
2024-10-28 844 0.00% -24 -2.76%
2024-10-27 844 0.00% -24 -2.76%
2024-10-26 844 0.00% -24 -2.76%
2024-10-25 844 -0.12% -24 -2.76%
2024-10-24 845 0.00% -23 -2.65%
2024-10-23 845 0.12% -23 -2.65%
2024-10-22 844 0.00% -24 -2.76%
2024-10-21 844 -0.12% -24 -2.76%
2024-10-20 845 0.00% -23 -2.65%
2024-10-19 845 0.00% -23 -2.65%
2024-10-18 845 -0.12% -23 -2.65%
2024-10-17 846 -0.12% -22 -2.53%
2024-10-16 847 -0.24% -21 -2.42%
2024-10-15 849 -0.12% -19 -2.19%
2024-10-14 850 0.12% -18 -2.07%
2024-10-13 849 0.00% -19 -2.19%
2024-10-12 849 0.00% -19 -2.19%
2024-10-11 849 -0.12% -19 -2.19%
2024-10-10 850 0.12% -18 -2.07%
2024-10-09 849 0.71% -19 -2.19%
2024-10-08 843 0.60% -25 -2.88%
2024-10-07 838 0.00% -30 -3.46%
2024-10-06 838 0.00% -30 -3.46%
2024-10-05 838 0.00% -30 -3.46%
2024-10-04 838 0.00% -30 -3.46%
2024-10-03 838 0.00% -30 -3.46%
2024-10-02 838 0.00% -30 -3.46%
2024-10-01 838 0.00% -30 -3.46%
2024-09-30 838 0.12% -30 -3.46%
2024-09-29 837 0.00% -31 -3.57%
2024-09-28 837 0.00% -31 -3.57%
2024-09-27 837 -0.12% -31 -3.57%
2024-09-26 838 -0.12% -30 -3.46%
2024-09-25 839 -0.24% -29 -3.34%
2024-09-24 841 -0.36% -27 -3.11%
2024-09-23 844 0.00% -24 -2.76%
2024-09-22 844 0.00% -24 -2.76%
2024-09-21 844 0.00% -24 -2.76%
2024-09-20 844 0.24% -24 -2.76%
2024-09-19 842 0.00% -26 -3.00%
2024-09-18 842 -0.12% -26 -3.00%
2024-09-17 843 0.00% -25 -2.88%
2024-09-16 843 0.00% -25 -2.88%
2024-09-15 843 0.00% -25 -2.88%
2024-09-14 843 -0.12% -25 -2.88%
2024-09-13 844 0.00% -24 -2.76%
2024-09-12 844 -0.24% -24 -2.76%
2024-09-11 846 0.00% -22 -2.53%
2024-09-10 846 -0.24% -22 -2.53%
2024-09-09 848 -0.24% -20 -2.30%
2024-09-08 850 0.00% -18 -2.07%
2024-09-07 850 0.00% -18 -2.07%
2024-09-06 850 -0.12% -18 -2.07%
2024-09-05 851 0.00% -17 -1.96%
2024-09-04 851 -0.35% -17 -1.96%
2024-09-03 854 -0.35% -14 -1.61%
2024-09-02 857 0.23% -11 -1.27%
2024-09-01 855 0.00% -13 -1.50%
2024-08-31 855 0.00% -13 -1.50%
2024-08-30 855 0.00% -13 -1.50%
2024-08-29 855 0.12% -13 -1.50%
2024-08-28 854 -0.12% -14 -1.61%
2024-08-27 855 -0.23% -13 -1.50%
2024-08-26 857 -0.12% -11 -1.27%
2024-08-25 858 0.00% -10 -1.15%
2024-08-24 858 0.00% -10 -1.15%
2024-08-23 858 -0.23% -10 -1.15%
2024-08-22 860 -0.12% -8 -0.92%
2024-08-21 861 -0.12% -7 -0.81%
2024-08-20 862 -0.23% -6 -0.69%
2024-08-19 864 0.00% -4 -0.46%
2024-08-18 864 0.00% -4 -0.46%
2024-08-17 864 0.00% -4 -0.46%
2024-08-16 864 0.00% -4 -0.46%
2024-08-15 864 -0.12% -4 -0.46%
2024-08-14 865 0.00% -3 -0.35%
2024-08-13 865 -0.12% -3 -0.35%
2024-08-12 866 -0.23% -2 -0.23%
2024-08-11 868 0.00% 0 0.00%
備注:累積增長點數(shù) = 當(dāng)前值 - 初值
累積漲幅 = (當(dāng)前值 - 初值) / 初值 * 100%