生 意 寶 風險評級 產(chǎn)品服務
指數(shù)導航 > 溴化工指數(shù)

指數(shù)導航

掃碼分享

溴化工指數(shù)表

查看指數(shù) 
溴化工指數(shù)表
http://kingsuperfood.com 生意社
日期 數(shù)值 較前日漲跌幅 ↑↓ 累積增長點數(shù) 累積漲幅
2024-11-12 1020 -0.10% 87 9.32%
2024-11-11 1021 -0.20% 88 9.43%
2024-11-10 1023 0.00% 90 9.65%
2024-11-09 1023 0.10% 90 9.65%
2024-11-08 1022 0.00% 89 9.54%
2024-11-07 1022 0.10% 89 9.54%
2024-11-06 1021 -0.39% 88 9.43%
2024-11-05 1025 -0.68% 92 9.86%
2024-11-04 1032 0.68% 99 10.61%
2024-11-03 1025 0.00% 92 9.86%
2024-11-02 1025 0.00% 92 9.86%
2024-11-01 1025 0.39% 92 9.86%
2024-10-31 1021 0.20% 88 9.43%
2024-10-30 1019 0.10% 86 9.22%
2024-10-29 1018 0.10% 85 9.11%
2024-10-28 1017 0.30% 84 9.00%
2024-10-27 1014 0.00% 81 8.68%
2024-10-26 1014 0.00% 81 8.68%
2024-10-25 1014 0.30% 81 8.68%
2024-10-24 1011 0.40% 78 8.36%
2024-10-23 1007 2.13% 74 7.93%
2024-10-22 986 1.34% 53 5.68%
2024-10-21 973 1.78% 40 4.29%
2024-10-20 956 0.00% 23 2.47%
2024-10-19 956 -0.83% 23 2.47%
2024-10-18 964 0.73% 31 3.32%
2024-10-17 957 0.53% 24 2.57%
2024-10-16 952 0.53% 19 2.04%
2024-10-15 947 0.11% 14 1.50%
2024-10-14 946 0.64% 13 1.39%
2024-10-13 940 0.00% 7 0.75%
2024-10-12 940 2.29% 7 0.75%
2024-10-11 919 0.88% -14 -1.50%
2024-10-10 911 0.55% -22 -2.36%
2024-10-09 906 0.78% -27 -2.89%
2024-10-08 899 0.11% -34 -3.64%
2024-10-07 898 0.00% -35 -3.75%
2024-10-06 898 0.00% -35 -3.75%
2024-10-05 898 0.00% -35 -3.75%
2024-10-04 898 0.00% -35 -3.75%
2024-10-03 898 0.00% -35 -3.75%
2024-10-02 898 0.00% -35 -3.75%
2024-10-01 898 0.00% -35 -3.75%
2024-09-30 898 0.00% -35 -3.75%
2024-09-29 898 -0.22% -35 -3.75%
2024-09-28 900 0.00% -33 -3.54%
2024-09-27 900 -0.55% -33 -3.54%
2024-09-26 905 -0.22% -28 -3.00%
2024-09-25 907 0.11% -26 -2.79%
2024-09-24 906 -0.55% -27 -2.89%
2024-09-23 911 -0.11% -22 -2.36%
2024-09-22 912 0.00% -21 -2.25%
2024-09-21 912 -0.76% -21 -2.25%
2024-09-20 919 -1.39% -14 -1.50%
2024-09-19 932 0.00% -1 -0.11%
2024-09-18 932 -0.21% -1 -0.11%
2024-09-17 934 0.00% 1 0.11%
2024-09-16 934 0.00% 1 0.11%
2024-09-15 934 0.00% 1 0.11%
2024-09-14 934 -0.11% 1 0.11%
2024-09-13 935 -0.11% 2 0.21%
2024-09-12 936 -0.11% 3 0.32%
2024-09-11 937 -0.11% 4 0.43%
2024-09-10 938 -0.53% 5 0.54%
2024-09-09 943 -0.21% 10 1.07%
2024-09-08 945 0.00% 12 1.29%
2024-09-07 945 0.00% 12 1.29%
2024-09-06 945 -0.42% 12 1.29%
2024-09-05 949 -0.11% 16 1.71%
2024-09-04 950 0.00% 17 1.82%
2024-09-03 950 -0.73% 17 1.82%
2024-09-02 957 0.53% 24 2.57%
2024-09-01 952 0.00% 19 2.04%
2024-08-31 952 0.00% 19 2.04%
2024-08-30 952 0.21% 19 2.04%
2024-08-29 950 -0.11% 17 1.82%
2024-08-28 951 0.11% 18 1.93%
2024-08-27 950 0.00% 17 1.82%
2024-08-26 950 0.00% 17 1.82%
2024-08-25 950 0.00% 17 1.82%
2024-08-24 950 0.00% 17 1.82%
2024-08-23 950 -0.11% 17 1.82%
2024-08-22 951 0.63% 18 1.93%
2024-08-21 945 0.00% 12 1.29%
2024-08-20 945 0.00% 12 1.29%
2024-08-19 945 0.96% 12 1.29%
2024-08-18 936 0.00% 3 0.32%
2024-08-17 936 0.00% 3 0.32%
2024-08-16 936 0.32% 3 0.32%
2024-08-15 933 0.00% 0 0.00%
備注:累積增長點數(shù) = 當前值 - 初值
累積漲幅 = (當前值 - 初值) / 初值 * 100%