月份 | FCIndexS (美分/磅) |
同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
FCIndexM | 同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
FCIndexL (美分/磅) |
同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
2021-3-31 | 91.06 | 0.17 | 14480 | 14947 | 88.71 | 0.15 | 14112 | 14690 | 87.09 | 0.15 | 13858 | 14520 |
2021-3-30 | 90.71 | -0.25 | 14426 | 14904 | 88.05 | -0.49 | 14008 | 14624 | 86.74 | -0.38 | 13803 | 14490 |
2021-3-29 | 90.96 | 1.06 | 14465 | 14931 | 88.54 | 1.36 | 14085 | 14676 | 87.12 | 1.17 | 13863 | 14525 |
2021-3-26 | 89.90 | -4.00 | 14299 | 14815 | 87.18 | -4.00 | 13872 | 14535 | 85.95 | -4.00 | 13679 | 14400 |
2021-3-25 | 93.90 | -1.14 | 14926 | 15261 | 91.18 | -1.15 | 14499 | 14952 | 89.95 | -1.15 | 14306 | 14823 |
2021-3-24 | 95.04 | -1.08 | 15105 | 15385 | 92.33 | -1.14 | 14680 | 15081 | 91.10 | -1.14 | 14487 | 14954 |
2021-3-23 | 96.12 | -0.25 | 15274 | 15513 | 93.47 | -0.30 | 14858 | 15207 | 92.24 | -0.30 | 14666 | 15067 |
2021-3-22 | 96.37 | -0.75 | 15313 | 15538 | 93.77 | -0.75 | 14905 | 15240 | 92.54 | -0.75 | 14713 | 15101 |
2021-3-19 | 97.12 | -0.61 | 15431 | 15627 | 94.52 | -0.29 | 15023 | 15331 | 93.29 | -0.35 | 14830 | 15192 |
2021-3-18 | 97.73 | -0.37 | 15526 | 15693 | 94.81 | -0.27 | 15069 | 15363 | 93.64 | -0.17 | 14885 | 15234 |
2021-3-17 | 98.10 | -0.46 | 15585 | 15737 | 95.08 | 0.29 | 15111 | 15391 | 93.81 | 0.40 | 14912 | 15247 |
2021-3-16 | 98.56 | -0.85 | 15657 | 15809 | 94.79 | -0.71 | 15065 | 15360 | 93.41 | -0.71 | 14849 | 15197 |
2021-3-15 | 99.41 | -0.76 | 15790 | 15941 | 95.50 | -0.75 | 15177 | 15444 | 94.12 | -0.75 | 14960 | 15282 |
2021-3-12 | 100.17 | 3.00 | 15909 | 16059 | 96.25 | 3.00 | 15294 | 15519 | 94.87 | 3.00 | 15078 | 15358 |
2021-3-11 | 97.17 | 0.64 | 15439 | 15635 | 93.25 | 0.68 | 14824 | 15186 | 91.87 | 0.69 | 14608 | 15035 |
2021-3-10 | 96.53 | -3.89 | 15338 | 15548 | 92.57 | -3.90 | 14717 | 15105 | 91.18 | -3.90 | 14499 | 14952 |
2021-3-9 | 100.42 | 0.50 | 15948 | 16098 | 96.47 | 0.50 | 15329 | 15554 | 95.08 | 0.50 | 15111 | 15391 |
2021-3-8 | 99.92 | 0.70 | 15870 | 16020 | 95.97 | 0.75 | 15250 | 15489 | 94.58 | 0.68 | 15032 | 15326 |
2021-3-5 | 99.22 | -1.25 | 15760 | 15911 | 95.22 | -1.25 | 15133 | 15399 | 93.90 | -1.25 | 14926 | 15261 |
2021-3-4 | 100.45 | -2.17 | 15953 | 16102 | 96.34 | -2.19 | 15309 | 15533 | 94.95 | -2.18 | 15091 | 15371 |
2021-3-3 | 102.62 | -0.53 | 16293 | 16439 | 98.53 | -0.50 | 15652 | 15804 | 97.13 | -0.51 | 15432 | 15628 |
2021-3-2 | 103.15 | 2.76 | 16376 | 16522 | 99.03 | 2.75 | 15730 | 15882 | 97.64 | 2.75 | 15512 | 15679 |
2021-3-1 | 100.39 | 0.58 | 15997 | 16146 | 96.28 | 0.25 | 15351 | 15561 | 94.89 | -0.51 | 15132 | 15398 |
月均價(jià) | 97.17 | 93.82 | 92.48 |
(文章來(lái)源:中國(guó)棉花協(xié)會(huì) )