月份 | FCIndexS (美分/磅) |
同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
FCIndexM | 同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
FCIndexL (美分/磅) |
同比漲跌 (美分/磅) |
折1%關(guān)稅 (元/噸) |
折滑準(zhǔn)稅 (元/噸) |
2021-4-30 | 96.46 | -2.44 | 15412 | 15608 | 94.43 | -2.52 | 15092 | 15372 | 93.28 | -2.16 | 14911 | 15246 |
2021-4-29 | 98.90 | 0.00 | 15797 | 15948 | 96.95 | 0.00 | 15490 | 15671 | 95.44 | 0.00 | 15251 | 15490 |
2021-4-28 | 100.69 | 2.10 | 16079 | 16227 | 98.58 | 2.08 | 15747 | 15898 | 96.94 | 1.70 | 15488 | 15670 |
2021-4-27 | 98.59 | 0.46 | 15748 | 15899 | 96.50 | 0.45 | 15419 | 15615 | 95.24 | 0.46 | 15220 | 15473 |
2021-4-26 | 98.13 | 2.17 | 15676 | 15828 | 96.05 | 2.15 | 15348 | 15558 | 94.78 | 2.11 | 15147 | 15414 |
2021-4-23 | 95.96 | -0.14 | 15333 | 15543 | 93.90 | 0.02 | 15009 | 15316 | 92.67 | 0.33 | 14815 | 15176 |
2021-4-22 | 96.10 | 1.22 | 15356 | 15566 | 93.88 | 1.41 | 15005 | 15313 | 92.34 | 1.44 | 14763 | 15137 |
2021-4-21 | 94.88 | 0.86 | 15163 | 15430 | 92.47 | 0.63 | 14783 | 15158 | 90.90 | 0.62 | 14535 | 14975 |
2021-4-20 | 94.02 | -0.33 | 15028 | 15336 | 91.84 | -0.31 | 14684 | 15085 | 90.28 | -0.31 | 14438 | 14917 |
2021-4-19 | 94.35 | -1.17 | 15080 | 15359 | 92.15 | -1.16 | 14733 | 15121 | 90.59 | -1.17 | 14487 | 14953 |
2021-4-16 | 95.52 | 0.67 | 15264 | 15503 | 93.31 | 0.66 | 14916 | 15251 | 91.76 | 0.67 | 14671 | 15072 |
2021-4-15 | 94.85 | 2.17 | 15158 | 15425 | 92.65 | 2.07 | 14811 | 15173 | 91.09 | 2.06 | 14565 | 15006 |
2021-4-14 | 92.68 | 1.59 | 14816 | 15178 | 90.58 | 1.57 | 14485 | 14952 | 89.03 | 1.58 | 14241 | 14783 |
2021-4-13 | 91.09 | -2.02 | 14565 | 15006 | 89.01 | -1.99 | 14237 | 14779 | 87.45 | -1.99 | 13991 | 14606 |
2021-4-12 | 93.11 | 0.93 | 14884 | 15233 | 91.00 | 0.92 | 14551 | 14992 | 89.44 | 0.91 | 14305 | 14822 |
2021-4-9 | 92.17 | 1.40 | 14737 | 15126 | 90.08 | 1.19 | 14406 | 14898 | 88.53 | 1.21 | 14162 | 14728 |
2021-4-8 | 90.78 | 0.42 | 14517 | 14970 | 88.89 | 0.51 | 14218 | 14760 | 87.32 | 0.55 | 13971 | 14598 |
2021-4-7 | 90.36 | 1.62 | 14450 | 14916 | 88.38 | 1.93 | 14138 | 14704 | 86.77 | 1.94 | 13884 | 14534 |
2021-4-6 | 88.74 | 0.08 | 14195 | 14749 | 86.45 | 0.06 | 13834 | 14509 | 84.83 | 0.05 | 13578 | 14346 |
2021-4-2 | 88.66 | -2.91 | 14182 | 14736 | 86.39 | -2.91 | 13824 | 14499 | 84.78 | -2.91 | 13570 | 14338 |
2021-4-1 | 91.57 | 0.51 | 14641 | 15056 | 89.30 | 0.59 | 14283 | 14813 | 87.69 | 0.60 | 14029 | 14632 |
月均價(jià) | 94.17 | 92.04 | 90.53 |
(文章來源:中國棉花協(xié)會(huì) )